Beli Barang Bekas Review Juragan Tekno Disini : https://www.tokopedia.com/doyanvapestore
Ngobrol Sama Juragan Tekno Di :
Twitter : https://twitter.com/juragantekno
Instagram : https://www.instagram.com/juragantekno
Facebook : https://www.facebook.com/juragantekno
Email Untuk Keperluan Kerjasama : juraganteknoHD@gmail.com
source
Technical SPECS of Vivo V7 Plus Cell Phone
Basic | |
Release day | Sep 2017 |
Dimensions (mm) | 155.87 x 75.74 x 7.70 |
Weight (g) | 160 |
Battery capacity (mAh) | 3225 |
Detachable battery | No |
Colors | Gold, Matte Black, Rose Gold |
SAR value | 1.18 |
Screen | |
Display measurement (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 720×1440 p |
HARDWARE | |
CPU | Qualcomm Snapdragon 450 1.8GHz octa-core |
RAM memory | 4GB |
ROM | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage space up to (GB) | 256 |
CAMERA | |
Back camera | 16 mega-pixel |
Rear Flash | Dual LED |
Front camera | 24 mega-pixel |
Front Flash | Yes |
SOFTWARE | |
Operating System | Android 7.1 |
Skin | Funtouch OS 3.2 |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headsets | 3.5mm |
Radio | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |